1,400 students, two and a half weeks in October
A K-8 charter in Charlotte. Full gift catalog, the duck prize program, and an online store that pulled in family from out of state. One of the two biggest sales of the season.
Results
Forty fundraisers this fall alone. Schools stay anonymous on this page; the towns, the sizes and the numbers are real.
Across 40 schools and groups, every one run by Brian from his desk.
Elementary, middle, charters, a Montessori, a Catholic school and a middle school band.
The biggest two topped $45,000 each.
A K-8 charter in Charlotte. Full gift catalog, the duck prize program, and an online store that pulled in family from out of state. One of the two biggest sales of the season.
A big elementary school outside Charleston. Launched the third week of September, finished the second week of October, and tied for the largest sale Brian ran this fall.
Half the size of the big two and nearly the same money. That is what a real kickoff and a midpoint push do.
Middle schoolers are supposed to be the hard ones. This one sold $26,000 in gift items with the duck program running and the store shared through parents' phones.
The best result for its size this fall came from a band program, not a whole school. A roster of 150 raised what some 500-student schools raise. This is the model for every band, chorus and cheer program on this site.
Each of the five has its own page with the dates, the catalog, the prize program and what made the number happen. All five are on the case studies index.
| School or group | Where | Students | Sale window | Sales |
|---|---|---|---|---|
| K-8 charter | Charlotte, NC | 1,400 | Oct 1 to 18 | $45,000 |
| Elementary | Summerville, SC | 1,200 | Sep 21 to Oct 9 | $45,000 |
| Elementary | Lexington, NC | 600 | Sep 8 to 25 | $35,000 |
| Middle school | Reidsville, NC | 830 | Sep 2 to 19 | $26,000 |
| Montessori | Greensboro, NC | 250 | Oct 1 to 20 | $25,000 |
| Elementary | Richlands, NC | Oct 20 to Nov 8 | $25,000 | |
| Elementary | Location on request | Oct 20 to Nov 6 | $25,000 | |
| Elementary | Greensboro, NC | 460 | Sep 2 to 21 | $20,000 |
| Middle school | Concord, NC | 900 | Sep 8 to 26 | $20,000 |
| Elementary | Ayden, NC | 670 | Sep 16 to Oct 2 | $17,000 |
| Charter academy | Greensboro, NC | 300 | Aug 28 to Sep 15 | $15,000 |
| Middle school band | Asheville, NC | 150 | Oct 2 to 25 | $15,000 |
| Elementary | Location on request | Oct 9 to 25 | $15,000 | |
| Elementary | Gibsonville, NC | Sep 14 to Oct 1 | $13,000 | |
| Elementary | Elizabeth City, NC | 380 | Sep 16 to Oct 3 | $13,000 |
| Catholic school | Greensboro, NC | Oct 14 to 28 | $13,000 | |
| Elementary | Goode, VA | 200 | Sep 17 to Oct 2 | $12,000 |
| Elementary | Virginia Beach, VA | 460 | Sep 16 to Oct 3 | $10,000 |
| Elementary | Location on request | Oct 6 to 23 | $10,000 | |
| Middle school | Walnut Cove, NC | 105 | Sep 21 to Oct 5 | $8,500 |
| Middle school | Raleigh, NC | Oct 7 to 28 | $8,000 | |
| Elementary | Location on request | Oct 20 to Nov 6 | $8,000 | |
| Elementary | Virginia Beach, VA | Oct 6 to 23 | $7,000 |
A sample of fall 2026 campaigns, gift-item catalog with the duck prize program. Sales figures are campaign totals as reported at close; the full list of 40 is available on a call. Schools are not named here out of respect for their communities; Brian will connect you with a principal or director in your state on request.
Brian would rather you hear it from a principal, a band director or a PTA president than from him. Book a call and ask for a reference in your state. He will connect you.
Tell Brian about your school or team. He replies within one business day with a plan and a date.